
Pos.: | Name | Category | Time | Difference |
---|---|---|---|---|
1 | Kyle Bucklow | Men - Open | 02:03:46 | 00:00:00 |
2 | Kyle Nortje | Men - Open | 02:18:15 | 00:14:29 |
3 | Justin Broadley | Men - Open | 02:21:14 | 00:02:59 |
4 | Chase Peers | Men - Open | 02:22:21 | 00:01:07 |
5 | Nelius Swart | Men - Veteran | 02:30:20 | 00:07:58 |
6 | Quintin van Heerden | Men - Open | 02:31:30 | 00:01:10 |
7 | Dylan Norris | Men - Open | 02:32:20 | 00:00:50 |
8 | Daniel Pretorius | Men - Open | 02:36:33 | 00:04:13 |
9 | Travis Green | Men - Veteran | 02:36:35 | 00:00:02 |
10 | James Eve | Men - Open | 02:41:55 | 00:05:20 |
11 | Siviwe Nkombi | Men - Open | 02:42:18 | 00:00:22 |
12 | Dave van Ginkel | Men - Master | 02:43:15 | 00:00:58 |
13 | Jacob Courtney | Men - Open | 02:45:20 | 00:02:04 |
14 | Lisa Pringle | Women - Open | 02:46:31 | 00:01:11 |
15 | Luhan Verwey | Men - Open | 02:47:30 | 00:00:59 |
16 | Keaton Saunders | Men - Open | 02:48:32 | 00:01:02 |
17 | Sean Nourse | Men - Veteran | 02:52:04 | 00:03:31 |
18 | Lauren Granger | Women - Open | 02:53:23 | 00:01:19 |
19 | Daneel de Villiers | Men - Open | 02:55:28 | 00:02:05 |
20 | Jason Whyte | Men - Master | 02:56:52 | 00:01:24 |
21 | Nadine Van Driel | Women - Open | 02:56:54 | 00:00:02 |
22 | Laurence Heald | Men - Open | 02:57:44 | 00:00:50 |
23 | James Robertson | Men - Master | 03:00:46 | 00:03:02 |
24 | Grant Lundwall | Men - Veteran | 03:05:17 | 00:04:32 |
25 | Henty Waker | Men - Master | 03:06:42 | 00:01:24 |
26 | Frederik Kruger | Men - Veteran | 03:08:54 | 00:02:12 |
27 | Richard Kruger | Men - Master | 03:10:43 | 00:01:50 |
28 | Suzaan Hobson | Women - Open | 03:18:14 | 00:07:31 |
29 | Athenkosi Nkonki | Men - Open | 03:20:46 | 00:02:32 |
30 | Richard Ayres | Men - Master | 03:22:25 | 00:01:39 |
31 | Josh Daniel | Men - Open | 03:22:25 | 00:00:00 |
32 | Nick Wright | Men - Open | 03:22:27 | 00:00:02 |
33 | Francois Du Toit | Men - Open | 03:25:27 | 00:03:00 |
34 | Julia Penn | Women - Open | 03:31:08 | 00:05:41 |
35 | Lauren Ogg | Women - Open | 03:31:25 | 00:00:17 |
36 | Antony Turner | Men - Master | 03:40:22 | 00:08:57 |
37 | Zeke Snyman | Men - Veteran | 03:44:13 | 00:03:51 |
38 | Ross McGarrick | Men - Veteran | 03:46:36 | 00:02:23 |
39 | Carla Pietersen | Women - Veteran | 03:48:27 | 00:01:51 |
40 | Alexander Russell | Men - Veteran | 03:49:16 | 00:00:50 |
41 | Simon Sonn | Men - Veteran | 03:53:39 | 00:04:22 |
42 | Mpoki Gumede | Women - Open | 03:59:41 | 00:06:02 |
43 | Emma Finlay | Women - Veteran | 04:01:00 | 00:01:19 |
44 | Daniel Schonlau | Men - Veteran | 04:01:01 | 00:00:01 |
45 | Timothy Young | Men - Veteran | 04:01:56 | 00:00:55 |
46 | Paulo Veloza | Men - Open | 04:11:12 | 00:09:17 |
47 | Philip Dukas | Men - Veteran | 04:12:21 | 00:01:09 |
48 | Dale Hunt | Men - Open | 04:15:11 | 00:02:50 |
49 | John-Michael Tawse | Men - Master | 04:17:37 | 00:02:26 |
50 | Frieda Levycky | Women - Veteran | 04:18:53 | 00:01:16 |
51 | Justin Tuck | Men - Veteran | 04:18:54 | 00:00:01 |
52 | Bryan Mulliner | Men - Grand Master | 04:21:46 | 00:02:52 |
53 | Kellen Rodney | Women - Open | 04:26:29 | 00:04:43 |
54 | Lauren Tuck | Women - Open | 04:26:45 | 00:00:16 |
55 | Elri Agenbag | Women - Veteran | 04:27:10 | 00:00:25 |
56 | Mercia Volschenk | Women - Open | 04:27:11 | 00:00:01 |
57 | Helen Forbes | Women - Open | 04:31:20 | 00:00:01 |
58 | Tracy Cherrington | Women - Veteran | 04:31:20 | 00:04:09 |
59 | Simon Roberts | Men - Open | 04:36:19 | 00:04:59 |
60 | Lezl Swart | Women - Veteran | 04:38:20 | 00:02:01 |
61 | Sue Ullyett | Women - Master | 04:47:31 | 00:09:11 |
62 | Jody Koopman | Men - Open | 04:47:42 | 00:00:11 |
63 | Donovan Mulder | Men - Veteran | 04:49:10 | 00:01:28 |
64 | Dorothy Roux | Women - Master | 05:52:00 | 01:02:51 |
Phone: 082 643 6186 | Email: info@muizenbergtrail.co.za
Copyright © 2023 Sport Redefined