
Men - Open
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Kyle Bucklow | Men - Open | 02:03:46 | |
2 | Kyle Nortje | Men - Open | 02:18:15 | |
3 | Justin Broadley | Men - Open | 02:21:14 | |
4 | Chase Peers | Men - Open | 02:22:21 | |
5 | Quintin van Heerden | Men - Open | 02:31:30 | |
6 | Dylan Norris | Men - Open | 02:32:20 | |
7 | Daniel Pretorius | Men - Open | 02:36:33 | |
8 | James Eve | Men - Open | 02:41:55 | |
9 | Siviwe Nkombi | Men - Open | 02:42:18 | |
10 | Jacob Courtney | Men - Open | 02:45:20 | |
11 | Luhan Verwey | Men - Open | 02:47:30 | |
12 | Keaton Saunders | Men - Open | 02:48:32 | |
13 | Daneel de Villiers | Men - Open | 02:55:28 | |
14 | Laurence Heald | Men - Open | 02:57:44 | |
15 | Athenkosi Nkonki | Men - Open | 03:20:46 | |
16 | Josh Daniel | Men - Open | 03:22:25 | |
17 | Nick Wright | Men - Open | 03:22:27 | |
18 | Francois Du Toit | Men - Open | 03:25:27 | |
19 | Paulo Veloza | Men - Open | 04:11:12 | |
20 | Dale Hunt | Men - Open | 04:15:11 | |
21 | Simon Roberts | Men - Open | 04:36:19 | |
22 | Jody Koopman | Men - Open | 04:47:42 |
Men - Veteran
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Nelius Swart | Men - Veteran | 02:30:20 | |
2 | Travis Green | Men - Veteran | 02:36:35 | |
3 | Sean Nourse | Men - Veteran | 02:52:04 | |
4 | Grant Lundwall | Men - Veteran | 03:05:17 | |
5 | Frederik Kruger | Men - Veteran | 03:08:54 | |
6 | Zeke Snyman | Men - Veteran | 03:44:13 | |
7 | Ross McGarrick | Men - Veteran | 03:46:36 | |
8 | Alexander Russell | Men - Veteran | 03:49:16 | |
9 | Simon Sonn | Men - Veteran | 03:53:39 | |
10 | Daniel Schonlau | Men - Veteran | 04:01:01 | |
11 | Timothy Young | Men - Veteran | 04:01:56 | |
12 | Philip Dukas | Men - Veteran | 04:12:21 | |
13 | Justin Tuck | Men - Veteran | 04:18:54 | |
14 | Donovan Mulder | Men - Veteran | 04:49:10 |
Men - Masters
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Dave van Ginkel | Men - Master | 02:43:15 | |
2 | Jason Whyte | Men - Master | 02:56:52 | |
3 | James Robertson | Men - Master | 03:00:46 | |
4 | Henty Waker | Men - Master | 03:06:42 | |
5 | Richard Kruger | Men - Master | 03:10:43 | |
6 | Richard Ayres | Men - Master | 03:22:25 | |
7 | Antony Turner | Men - Master | 03:40:22 | |
8 | John-Michael Tawse | Men - Master | 04:17:37 |
Men Grand Masters
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Bryan Mulliner | Men - Grand Master | 04:21:46 |
Women - Open
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Lisa Pringle | Women - Open | 02:46:31 | |
2 | Lauren Granger | Women - Open | 02:53:23 | |
3 | Nadine Van Driel | Women - Open | 02:56:54 | |
4 | Suzaan Hobson | Women - Open | 03:18:14 | |
5 | Julia Penn | Women - Open | 03:31:08 | |
6 | Lauren Ogg | Women - Open | 03:31:25 | |
7 | Mpoki Gumede | Women - Open | 03:59:41 | |
8 | Kellen Rodney | Women - Open | 04:26:29 | |
9 | Lauren Tuck | Women - Open | 04:26:45 | |
10 | Mercia Volschenk | Women - Open | 04:27:11 | |
11 | Helen Forbes | Women - Open | 04:31:20 |
Women - Veteran
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Carla Pietersen | Women - Veteran | 03:48:27 | |
2 | Emma Finlay | Women - Veteran | 04:01:00 | |
3 | Frieda Levycky | Women - Veteran | 04:18:53 | |
4 | Elri Agenbag | Women - Veteran | 04:27:10 | |
5 | Tracy Cherrington | Women - Veteran | 04:31:20 | |
6 | Lezl Swart | Women - Veteran | 04:38:20 |
Women - Masters
Pos.: | Name | Category | Time | |
---|---|---|---|---|
1 | Sue Ullyett | Women - Master | 04:47:31 |